|
Enter subhead content here
|
|
2001 Barcelona Dragons Roster Player | Pos | G | GS | | Birthdate | | College | 14 Angoy, Jesús | K | -- | -- | | 05/22/1966 | | Spanish National | 13 Neo Aoga 33 Armour, JoJuan | QB LB | -- | -- | | 07/10/1976 | | Miami (OH) | 90 Arnold, Clay | DT | -- | -- | | 07/23/1976 | | Henderson State | 50 Atkins, Corey | LB | -- | -- | | 11/11/1976 | | South Carolina | 71 Beverly, Jim 98 Broomfield, Donald | C DT | -- | -- | | 06/10/1976 | | Clemson | 25 Brown, DeAuntae | DB | -- | -- | | 04/28/1974 | | Central State | 88 Christenson, Brandon | TE | -- | -- | | 05/10/1977 | | Northwestern Oklahoma State | 22 Clemons, Lloyd | RB | -- | -- | | 05/29/1976 | | Michigan State | 77 Connor, Rameel | DE | -- | -- | | 06/26/1977 | | Illinois | 10 Conti, Eddie | WR | -- | -- | | 08/14/1975 | | Delaware | 78 Douglas, Rome | OT | -- | -- | | 10/12/1976 | | Southern California | 51 Emanuel, Jim | LB | -- | -- | | 03/26/1976 | | Hofstra | 72 Engelhardt, Tim | DT | -- | -- | | 05/12/1978 | | New Mexico State | 74 Feugill, John | OT | -- | -- | | 12/20/1975 | | Maryland | 53 Foote, Montee | LB | -- | -- | | 01/30/1977 | | Hampton | 84 Freeman, Brad | WR | -- | -- | | 09/13/1975 | | Mississippi State | 86 Gilmore, Bryan | WR | -- | -- | | 07/21/1978 | | Midwestern State | 2 Green, Mike | RB | -- | -- | | 09/02/1976 | | Houston | 20 Hamoudi, Samyr | DB | -- | -- | | 11/28/1976 | | INSEP (Paris) | 73 Herndon, Steve | OG | -- | -- | | 05/25/1977 | | Georgia | 87 Insley, Trevor | WR | -- | -- | | 12/25/1977 | | Nevada | 7 Jackson, Jarious | QB | -- | -- | | 05/03/1977 | | Notre Dame | 58 Kazadi, Muadianvita | LB | -- | -- | | 12/20/1973 | | Tulsa | 15 LaFleur, Billy | P | -- | -- | | 02/25/1976 | | Nebraska | 26 Malbrough, Anthony | DB | -- | -- | | 12/09/1976 | | Texas Tech | 1 Martos, Marco | WR | -- | -- | | 12/14/1973 | | Univ. de las Americas (Mexico) | 64 Merandi, John | C | -- | -- | | 02/23/1978 | | Notre Dame | 21 Miller, Craig | DB | -- | -- | | 10/04/1977 | | Utah State | 67 Moreira, Tom | OG | -- | -- | | 06/16/1977 | | Hofstra | 24 Morey, Sean | WR | -- | -- | | 02/26/1976 | | Brown | 5 Olsen, Eric | K | -- | -- | | 04/12/1977 | | Army | 59 Pelshak, Troy | LB | -- | -- | | 03/06/1977 | | North Carolina A&T | 65 Pope, O'Lester | OT | -- | -- | | 08/24/1975 | | Southern Mississippi | 29 Popovich, Jeff | DB | -- | -- | | 10/26/1977 | | Miami | 52 Reid, Ike | DE | -- | -- | | 12/21/1975 | | Ohio Wesleyan | 8 Robinson, Roderick | QB | -- | -- | | 05/17/1976 | | Arkansas-Pine Bluff | 46 Rodríguez, Vicenç | TE | -- | -- | | 10/31/1975 | | Spanish National | 82 Rosado, Carlos | WR | -- | -- | | 09/08/1975 | | Univ. de las Americas (Mexico) | 35 Rush, Torrey | DB | -- | -- | | 06/02/1978 | | Liberty | 27 Schuster, Marcus | RB | -- | -- | | 07/30/1975 | | Morningside College (German National) | 81 Simmons, Tony | WR | -- | -- | | 12/08/1974 | | Wisconsin | 93 Simpson, Teto | DE | -- | -- | | 07/19/1976 | | North Carolina | 56 Sissener, Phillip | LB | -- | -- | | 04/11/1973 | | Northeastern (Norweigan National) | 55 Slutsky, Mikhail | LB | -- | -- | | 03/22/1972 | | Russian National | 23 Spikes, Rashon | RB | -- | -- | | 10/16/1977 | | North Carolina State | 89 Waerig, John | TE | -- | -- | | 04/08/1976 | | Maryland | 91 Washington, Keith | DE | -- | -- | | 02/01/1976 | | Louisiana Tech | 57 Watts, Jason | C | -- | -- | | 04/19/1977 | | Kentucky | 54 Wilson, Antonio | LB | -- | -- | | 12/29/1977 | | Texas A&M-Commerce | 75 Young, Donnie | OG | -- | -- | | 11/17/1973 | | Florida |
2001 Barcelona Dragons NFLE Free Agent Draft selectionsDraft order | Player name | Position | College |
---|
Round | Choice | Overall |
---|
1 | 4 | 4 | Carl Bradley | DT | Virginia Tech |
---|
2 | 4 | 10 | Teto Simpson | DE | North Carolina |
---|
3 | 3 | 15 | Danny Scott | DE | Louisiana Lafayette |
---|
4 | 4 | 22 | Antonio
Brown | T | Illinois |
---|
5 | 3 | 27 | Jim Emanuel | LB | Hofstra |
---|
6 | 4 | 34 | Kevin Homer | LB | Chadron State |
---|
7 | 3 | 39 | Marvin Love | CB | Kentucky |
---|
8 | 4 | 46 | Chris Avery | DE | Kentucky State |
---|
9 | 3 | 51 | Griff Yates | RB | Southern Oregon State |
---|
10 | 3 | 57 | Ryan Sutter | S | Colorado |
---|
11 | 2 | 61 | Jason Baker | T | Montana |
---|
12 | 2 | 64 | James Perry | QB | Brown |
---|
wikipedia.org
2001 NFLE Statistics - Barcelona Dragons Passing | Player | Att | Cmp | Pct | Yds | Avg | Lg | TD | TD% | Int | Int% | Sack | Loss | Rating | Jarious Jackson | 223 | 125 | 56.1 | 1544 | 6.92 | 74t | 13 | 5.8 | 6 | 2.7 | 24 | 178 | 85.9 | Roderick Robinson | 84 | 47 | 56.0 | 474 | 5.64 | 40 | 2 | 2.4 | 4 | 4.8 | 10 | 67 | 60.3 | Mike Green | 1 | 1 | 100.0 | 44 | 44.00 | 44t | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 158.3 | TOTALS | 308 | 173 | 56.2 | 2062 | 6.69 | 74t | 16 | 5.2 | 10 | 3.2 | 0 | 0 | 80.6 |
Punting | Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net | Billy LaFleur | 44 | 1702 | 38.7 | 54 | 5 | 17 | 0 | 24 | 215 | 31.5 | TOTALS | 44 | 1702 | 38.7 | 54 | 5 | 17 | 0 | 24 | 215 | 31.5 |
Kicking | Player | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | All | Lg | PAT | Pts | Jesús Angoy | 2/2 | 5/6 | 4/6 | 1/2 | 0/0 | 12/16 | 43 | 30/30 | 66 | TOTALS | 2/2 | 5/6 | 4/6 | 1/2 | 0/0 | 12/16 | 43 | 30/30 | 66 |
2001 Barcelona Dragons Results Regular
Season | Date | Opponent | Result | Record | Attend. | 04/21/2001
(Sat.) | Barcelona Dragons @ Berlin Thunder | W, 21-14 | 1-0-0 | 8,213 | 04/28/2001 (Sat.) | Rhein Fire @ Barcelona Dragons | W, 24-12 | 2-0-0 | 8,423 | 05/05/2001 (Sat.) | Barcelona Dragons @ Rhein Fire | W,
27-21 OT | 3-0-0 | 30,984 | 05/12/2001
(Sat.) | Amsterdam Admirals @ Barcelona Dragons | W, 31-14 | 4-0-0 | 9,222 | 05/19/2001 (Sat.) | Barcelona Dragons @ Amsterdam Admirals | L, 33-13 | 4-1-0 | 11,873 | 05/26/2001 (Sat.) | Berlin
Thunder @ Barcelona Dragons | W, 55-35 | 5-1-0 | 9,661 | 06/02/2001 (Sat.) | Frankfurt Galaxy @ Barcelona Dragons | W, 31-20 | 6-1-0 | 9,851 | 06/10/2001 | Barcelona Dragons @ Scottish Claymores | W,
14-9 | 7-1-0 | 14,483 | 06/17/2001 | Scottish
Claymores @ Barcelona Dragons | W, 26-7 | 8-1-0 | 10,180 | 06/23/2001 (Sat.) | Barcelona Dragons @ Frankfurt Galaxy | L, 26-10 | 8-2-0 | 31,215 | | Postseason | Date | Opponent | Result | Record | Attend. | 06/30/2001 (Sat.) | Berlin Thunder
@ Barcelona Dragons | L, 24-17 | 8-3-0 | 32,116 |
|
|