1997 Scottish Claymores Results
Regular Season |
Date | Opponent | Result | Record | Attend. |
04/12/1997
(Sat.) | Scottish Claymores @ Amsterdam Admirals | W, 16-3 | 1-0-0 | 16,185 |
04/20/1997 | Barcelona Dragons @ Scottish Claymores | L, 20-7 | 1-1-0 | 14,877 |
04/27/1997 | Rhein Fire @ Scottish Claymores | L,
23-10 | 1-2-0 | 11,166 |
05/03/1997
(Sat.) | Scottish Claymores @ Frankfurt Galaxy | W, 9-3 | 2-2-0 | 32,690 |
05/11/1997 | Scottish Claymores @ London Monarchs | L, 16-8 | 2-3-0 | 11,210 |
05/17/1997 (Sat.) | Amsterdam Admirals @ Scottish
Claymores | W, 10-6 | 3-3-0 | 9,021 |
05/25/1997 | Scottish
Claymores @ Rhein Fire | W, 23-20 | 4-3-0 | 20,498 |
05/31/1997 (Sat.) | Frankfurt Galaxy @ Scottish Claymores | W, 24-7 | 5-3-0 | 11,618 |
06/07/1997 (Sat.) | London Monarchs @ Scottish
Claymores | L, 10-9 | 5-4-0 | 16,115 |
06/14/1997
(Sat.) | Scottish Claymores @ Barcelona Dragons | L, 46-18 | 5-5-0 | 10,523 |
1997
WLAF Statistics - Scottish Claymores
Passing |
Player | Att | Cmp | Pct | Yds | Avg | Lg | TD | TD% | Int | Int% | Sack | Loss | Rating |
Dave Barr | 164 | 98 | 59.8 | 1118 | 6.82 | 50t | 3 | 1.8 | 4 | 2.4 | 19 | 141 | 76.2 |
Spence Fischer | 148 | 78 | 52.7 | 839 | 5.67 | 46t | 1 | 0.7 | 6 | 4.1 | 12 | 93 | 55.0 |
Eric Smith | 1 | 1 | 100.0 | 43 | 43.00 | 43t | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 158.3 |
TOTALS | 313 | 177 | 56.5 | 2000 | 6.39 | 50t | 5 | 1.6 | 10 | 3.2 | 0 | 0 | 67.8 |
Punting |
Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
Wayne Lammle | 35 | 1578 | 45.1 | 64 | 8 | 13 | 2 | 16 | 155 | 34.1 |
Spence Fischer | 13 | 368 | 28.3 | 43 | 2 | 2 | 0 | 4 | 2 | 25.1 |
TOTALS | 48 | 1946 | 40.5 | 64 | 10 | 15 | 2 | 20 | 157 | 31.8 |
Kicking |
Player | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | All | Lg | PAT | Pts |
Kari Gronroos | 0/0 | 5/6 | 3/3 | 0/1 | 0/0 | 8/10 | 35 | 2/2 | 26 |
Gary Parker | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0 | 9/10 | 9 |
Wayne Lammle | 0/0 | 0/0 | 0/0 | 1/7 | 0/1 | 1/8 | 41 | 0/0 | 3 |
TOTALS | 0/0 | 5/7 | 3/3 | 1/8 | 0/1 | 9/19 | 41 | 11/12 | 38 |
1997 Scottish Claymores Roster
No | Surname | Firstname | Pos | Hei | Wei | Birth | College | HowAcq |
---|
88 | Abe | Nachi | TE | 6-0 | 254 | 13/01/1970 | Nihon University | National Japan |
93 | Bailey | Troy | DT | 6-3 | 300 | 07/03/1973 | Oregon | D1-97 |
96 | Barnard | David | DT | 6-2 | 305 | 26/11/1974 | Florida | NFL Chiefs |
12 | Barr | Dave | QB | 6-3 | 205 | 05/09/1972 | California | NFL 49ers |
52 | Bass | Robert | LB | 6-4 | 239 | 10/11/1970 | Miami - Florida | D13-97 |
0 | Bazile | Wilky | DT | 0 | 0 | | Syracuse | |
71 | Bierman | Randy | T | 6-4 | 320 | 30/04/1971 | Illinois | D27-96 |
89 | Brady | Rickey | TE | 6-4 | 265 | 19/11/1971 | Oklahoma | D6-97 |
84 | Branscombe | Steven | WR | 5-11 | 170 | 29/07/1972 | None | National Scotland |
45 | Byrd | Israel | CB | 5-11 | 184 | 01/02/1971 | Utah State | NFL 96 |
0 | Carollo | Joe | G | 0 | 0 | | Oklahoma | |
58 | Childs | Ron | LB | 5-11 | 212 | 18/09/1971 | Washington State | D5-97 |
34 | Coghill | George | S | 5-11 | 196 | 30/03/1972 | Wake Forest | D13-95 |
81 | Couper | Scott | WR | 6-0 | 170 | 06/01/1970 | Strathclyde University | National Scotland |
80 | DeGraffenreid | Allan | WR | 6-2 | 210 | 05/01/1970 | Ohio State | NFL Chiefs |
23 | Dickerson | Rob | RB | 6-1 | 228 | 13/08/1971 | Arkansas | D12-96 |
55 | Fields | Jaime | LB | 5-11 | 230 | 28/08/1970 | Washington | D3-97 |
14 | Fischer | Spence | QB | 6-3 | 221 | 30/11/1972 | Duke | NFL Dolphins |
91 | Flickinger | Robert | DE | 6-4 | 245 | 21/09/1971 | Georgetown | National England |
70 | Florine | Ron | T | 6-6 | 305 | 27/09/1971 | Central Missouri
State | NFL Chiefs |
46 | Ford | Frederic | CB | 6-3 | 202 | 01/02/1973 | Mississippi Valley
State | NFL Eagles |
3 | Gronroos | Kari | K | 6-5 | 211 | 26/03/1968 | None | National Finland |
10 | Hartsell | Mark | QB | 6-4 | 225 | 12/07/1973 | Boston College | NFL Redskins |
79 | Hunt | Purvis | G | 6-4 | 350 | 25/11/1970 | Mississippi State | NFL Oilers |
77 | Joyce | Matt | G | 6-7 | 286 | 30/03/1972 | Richmond | NFL Cardinals |
35 | Kaaiohelo | Jared | RB | 6-0 | 236 | 10/08/1972 | Missouri Southern | D22-96 |
92 | Keeney | Brad | DT | 6-3 | 290 | 20/11/1973 | Citadel | NFL Falcons |
5 | Lammle | Wayne | P | 6-0 | 220 | 04/10/1969 | Utah | FA97 |
56 | Logan | James | LB | 6-2 | 214 | 23/01/1971 | Memphis | NFL Seahawks |
30 | Martin | Demetrice | CB | 5-9 | 180 | 28/02/1973 | Michigan State | D17-97 |
38 | Moran | Ron | LB | 6-4 | 250 | 16/05/1970 | Southern Illinois | D11-97 |
83 | Murphy | Yo | WR | 5-10 | 187 | 05/11/1971 | Idaho | D3-96 |
21 | Papin | Steve | RB | 5-9 | 190 | 23/02/1972 | Portland State | D19-97 |
11 | Parker | Gary | K | 5-6 | 175 | 03/03/1966 | None | National Scotland |
24 | Philyaw | Dino | RB | 5-11 | 210 | 30/10/1970 | Oregon | NFL Packers |
98 | Powe | Keith | DE | 6-3 | 265 | 06/05/1969 | Texas El-Paso | D2-97 |
75 | Ratcliffe | Leslie | T | 6-7 | 296 | 22/05/1973 | Tennessee | NFL Chiefs |
63 | Rivera | Marco | G | 6-3 | 300 | 26/04/1972 | Penn State | NFL Packers |
33 | Royster | Mazio | RB | 6-0 | 202 | 30/08/1970 | Southern California | D5-96 |
85 | Saunders | Cedric | TE | 6-3 | 240 | 30/09/1972 | Ohio State | D12-97 |
71 | Schultz | Bill | T | 6-3 | 300 | 05/01/1967 | USC | FA97 |
38 | Scott | Kevin | CB | 5-10 | 185 | 19/05/1969 | Stanford | D9-97 |
95 | Simmons | Jason | DE | 6-4 | 266 | 20/12/1970 | Ohio State | NFL Rams |
57 | Sloutsky | Mikhail | LB | 6-3 | 242 | 22/03/1972 | None | National Russia |
82 | Smith | Eric | WR | 5-11 | 183 | 01/05/1971 | LSU | NFL Chiefs |
76 | Smith | Jeff | C | 6-3 | 334 | 25/05/1973 | Tennessee | NFL Chiefs |
28 | Stacy | Siran | RB | 5-10 | 195 | 08/06/1968 | Alabama | D5-95 |
38 | Terry | Doug | S | 5-11 | 192 | 12/12/1969 | Kansas | D15-97 |
99 | Thomas | Cornell | DE | 6-3 | 257 | 11/11/1972 | West Georgia | FA97 |
40 | Thomas | Markus | RB | 5-11 | 200 | 07/12/1970 | Eastern Kentucky | D24-95 |
53 | Unverzagt | Eric | LB | 6-1 | 236 | 18/12/1972 | Wisconsin | NFL Seahawks |
50 | Waldron | Emmett | LB | 6-1 | 246 | 18/10/1971 | Rice | National Ireland |
90 | Williams | Larry | DT | 6-4 | 285 | 29/11/1972 | Mississippi State | D16-97 |
* denotes active NFLEL player
**denotes NFLEL practice squad player