1997 Amsterdam Admirals World League Draft selectionsDraft order | Player name | Position | College |
---|
Round | Choice |
---|
1 | 4 | Brent Moss | RB | Wisconsin |
---|
2 | 10 | Trevor Wilmot | LB | Indiana |
---|
3 | 15 | Bronzell Miller | DE | Utah |
---|
4 | 22 | Larry McSeed | LB | Delaware |
---|
5 | 27 | Curtis Caesar | WR | Grambling |
---|
6 | 34 | Bryan Dickerson | RB | Eastern
Kentucky |
---|
7 | 39 | Ronnie
Woolfork | LB | Colorado |
---|
8 | 46 | Dion Lambert | CB | UCLA |
---|
9 | 51 | Roosevelt Collins | LB | Texas Christian |
---|
10 | 58 | Jon Heidenreich | G | Northeast Louisiana |
---|
11 | 63 | Lamar Mills | DE | Indiana |
---|
12 | 70 | Charles Gordon | CB | Eastern Michigan |
---|
13 | 75 | Bryan Reeves | WR | Nevada |
---|
14 | 82 | Ron Lewis | G | Washington State |
---|
15 | 87 | Rich Yurkiewicz | LB | Kent
State |
---|
16 | 94 | Robert
Hall | QB | Texas Tech |
---|
17 | 99 | Ray Forsythe | G | Central Florida |
---|
18 | 106 | Earl Scott | G | Arkansas |
---|
19 | 111 | Steve Hendrickson | LB | California |
---|
20 | 118 | Damon Thomas | WR | Wayne State |
---|
21 | 122 | Reggie Barnes | LB | Oklahoma |
---|
22 | 126 | Jim Ward | DT | Slippery Rock |
---|
23 | 129 | Joe Montford | LB | South Carolina State |
---|
24 | 130 | Richard Fall | K | None |
---|
25 | 132 | Steve Brannon | DE | Hampton |
---|
1997 Amsterdam Admirals Schedule & Results
Regular Season |
04/12/1997 (Sat.) | Scottish Claymores | L, 16-3 | 0-1-0 | 16,185 |
04/19/1997 (Sat.) | @
Frankfurt Galaxy | L, 19-10 | 0-2-0 | 31,729 |
04/26/1997 (Sat.) | London Monarchs | W, 34-6 | 1-2-0 | 13,767 |
05/03/1997 (Sat.) | Rhein Fire | W, 23-20 | 2-2-0 | 10,698 |
05/11/1997 (Sun.) | @
Barcelona Dragons | L, 28-21 | 2-3-0 | 14,152 |
05/17/1997 (Sat.) | @
Scottish Claymores | L, 10-6 | 2-4-0 | 9,021 |
05/24/1997 (Sat.) | Barcelona Dragons | W, 26-21 | 3-4-0 | 13,289 |
06/01/1997 (Sun.) | @
London Monarchs | W, 13-9 | 4-4-0 | 9,150 |
06/07/1997 (Sat.) | @
Rhein Fire | L, 24-0 | 4-5-0 | 23,697 |
06/14/1997 (Sat.) | Frankfurt Galaxy | W, 20-7 | 5-5-0 | 19,486 |