2003 Amsterdam Admirals NFLE Free Agent Draft selectionsDraft order | Player name | Position | College |
---|
Round | Choice |
---|
1 | 2 | Jonathan Brown | DE | Tennessee |
---|
2 | 8 | Marcel Howard | T | Iowa State |
---|
3 | 17 | Mawuko Tugbenyoh | LB | California |
---|
4 | 20 | Damonte McKenzie | DE | Clemson |
---|
5 | 29 | Kenny Jackson | LB | Nevada |
---|
6 | 32 | Jordan Younger | CB | Connecticut |
---|
7 | 41 | Seneca McMillan | CB | Nicholls State |
---|
8 | 44 | Tony Ortiz | LB | Nebraska |
---|
9 | 53 | Bennitte Waddell | T | Tuskegee |
---|
10 | 56 | Ryan Collins | TE | St. Thomas |
---|
11 | 65 | Rob Gatrell | G | Fresno State |
---|
12 | 68 | Troy Grant | CB | Tennessee
Tech |
---|
13 | 77 | Carey
Clayton | C | UTEP |
---|
14 | 80 | Larry Austin | CB | Virginia Tech |
---|
15 | 89 | Tito Simpson | DT | North Carolina |
---|
16 | 92 | Damion Wright | G | Weber
State |
---|
17 | 101 | Pernell
Griffin | LB | East Carolina |
---|
18 | 104 | Dwan Epps | LB | Texas Southern |
---|
19 | 113 | Billy Newman | S | Washington State |
---|
20 | 116 | Matthew Hatchette | WR | Langston |
---|
21 | 120 | Romaro Miller | QB | Mississippi |
---|
2003 Amsterdam Admirals Schedule & Results
Regular Season |
04/05/2003 (Sat.) | @
Rhein Fire | W, 17-15 | 1-0-0 | 28,206 |
04/12/2003
(Sat.) | Barcelona Dragons | L, 10-7 | 1-1-0 | 11,386 |
04/19/2003
(Sat.) | @ Barcelona Dragons | L, 35-17 | 1-2-0 | 4,716 |
04/26/2003 (Sat.) | Frankfurt Galaxy | W, 20-16 | 2-2-0 | 10,684 |
05/04/2003 (Sun.) | @ Berlin Thunder | L, 34-30 | 2-3-0 | 8,934 |
05/10/2003 (Sat.) | Rhein Fire | L, 34-27 | 2-4-0 | 11,672 |
05/17/2003 (Sat.) | @ Frankfurt Galaxy | W, 27-24 | 3-4-0 | 23,129 |
05/24/2003 (Sat.) | Scottish Claymores | L, 31-20 | 3-5-0 | 11,259 |
05/31/2003 (Sat.) | Berlin Thunder | W, 51-43 | 4-5-0 | 12,207 |
06/08/2003 (Sun.) | @ Scottish Claymores | L, 31-14 | 4-6-0 | 10,497 |