1992
Frankfurt Galaxy World League Draft selectionsDraft
order | | |
---|
Round | Choice |
---|
1 | Michael Simmons | DE | Mississippi State |
---|
2 | Jon Carter | DE | Pittsburgh |
---|
3 | Anthony Wallace | RB | California |
---|
4 | Kerry Simien | WR | Texas A&I |
---|
5 | Pat McGuirk | CB | Cal Poly |
---|
6 | Nasrallah Worthen | WR | North Carolina State |
---|
7 | Dave Senczyszyn | T | Wisconsin |
---|
8 | Lyneil Mayo | LB | San Jose State |
---|
9 | Kirk Kirkpatrick | TE | Florida |
---|
10 | Dale Joseph | CB | Howard Payne |
---|
11 | Mike Bernard | T | Syracuse |
---|
12 | Bill Ragans | S | Florida
State |
---|
13 | Robert Claiborne | WR | San Diego State |
---|
14 | Spencer Hammond | LB | Alabama |
---|
15 | Ralph Martini | QB | San Jose State |
---|
16 | Erwin Grabisna | DL | Case Western |
---|
17 | Joe Meerten | TE | Oregon |
---|
18 | Ben Washington | CB | Southern Mississippi |
---|
19 | Gerald Hudson | RB | Oklahoma State |
---|
20 | John Cook | DT | Washington |
---|
21 | George Muraoka | DT | San Jose State |
---|
22 | Kelly John-Lewis | T | Washington |
---|
23 | William Lohsen | P/K | Kansas |
---|
24 | Kevin Evans | WR | San Jose State |
---|
25 | Lew Barnes | WR | Oregon |
---|
26 | Charles Bell | CB | Baylor |
---|
27 | John Hopkins | K | Stanford |
---|
28 | Dirk Borgognone | K | Pacific |
---|
29 | Andreas Motzkus | WR | Operation Discovery |
---|
1992
Frankfurt Galaxy staff |
---|
Front
Office - General Manager – Oliver Luck
- Football Operations Director – Bill Peterson
Head Coaches - Head Coach/Quarterbacks – Jack Elway
Offensive
Coaches - Offensive Coordinator/Offensive Line – Bob Beers
- Running Backs/Tight Ends – Joe Burke
- Wide Receivers – Jack
Swarthout
| | | Defensive Coaches - Defensive
Coordinator/Linebackers – Claude Gilbert
- Defensive
Line – Dan Geyer
- Defensive Backs – Kevin Clark
|
1992 Frankfurt Galaxy Results
Regular Season |
Date | Opponent | Result | Record | Attend. |
03/21/1992 (Sat.) | Frankfurt
Galaxy @ Barcelona Dragons | W, 17-0 | 1-0-0 | 25,788 |
03/28/1992 (Sat.) | Frankfurt Galaxy @ London Monarchs | W, 31-28 | 2-0-0 | 21,799 |
04/05/1992 | Birmingham Fire @ Frankfurt Galaxy | L,
17-7 | 2-1-0 | 33,857 |
04/11/1992
(Sat.) | Barcelona Dragons @ Frankfurt Galaxy | L, 20-17 | 2-2-0 | 34,376 |
04/18/1992 (Sat.) | Frankfurt Galaxy @ New York/New Jersey Knights | L, 24-21 | 2-3-0 | 24,943 |
04/25/1992 (Sat.) | Orlando
Thunder @ Frankfurt Galaxy | L, 38-0 | 2-4-0 | 38,104 |
05/02/1992 (Sat.) | Frankfurt Galaxy @ Ohio Glory | L, 20-17 | 2-5-0 | 41,853 |
05/09/1992 (Sat.) | Frankfurt Galaxy @ Sacramento
Surge | L, 51-7 | 2-6-0 | 22,720 |
05/17/1992 | San
Antonio Riders @ Frankfurt Galaxy | L, 43-14 | 2-7-0 | 31,600 |
05/23/1992 (Sat.) | London Monarchs @ Frankfurt Galaxy | W, 19-16 | 3-7-0 | 43,259 |
1992 Frankfurt Galaxy Stats
Passing · Rushing · Receiving ·
Kickoff Returns · Punt Returns · Punting · Kicking · Defense
Passing
Michael Perez | 147 | 86 | 58.5 | 985 | 6.70 | 46 | 6 | 4.1 | 5 | 3.4 | 3 | 10 | 78.2 |
Chris Cochrane | 112 | 62 | 55.4 | 818 | 7.30 | 86t | 5 | 4.5 | 6 | 5.4 | 14 | 96 | 71.2 |
Alex Espinoza | 52 | 28 | 53.8 | 352 | 6.77 | 38 | 1 | 1.9 | 3 | 5.8 | 6 | 37 | 57.5 |
Rushing
Tony Baker | 123 | 347 | 2.8 | 2 | 26 |
Michael Perez | 10 | 99 | 9.9 | 0 | 30 |
Steve Bartalo | 19 | 82 | 4.3 | 0 | 17 |
Anthony Wallace | 20 | 64 | 3.2 | 0 | 11 |
Chris Cochrane | 21 | 41 | 2.0 | 1 | 16 |
Alex Espinoza | 5 | 26 | 5.2 | 0 | 23 |
Richard Buchanan | 2 | 5 | 2.5 | 0 | 3 |
Harry Jackson | 1 | 3 | 3.0 | 0 | 3 |
Receiving
Chad Fortune | 40 | 494 | 12.3 | 5 | 38t |
Tony Baker | 39 | 322 | 8.3 | 0 | 35 |
Lew Barnes | 24 | 402 | 16.8 | 3 | 86t |
Jason Johnson | 22 | 268 | 12.2 | 1 | 47t |
Richard Buchanan | 21 | 364 | 17.3 | 3 | 46 |
Charles Henry | 9 | 101 | 11.2 | 0 | 23 |
Curtis Mayfield | 8 | 107 | 13.4 | 0 | 29 |
Steve Bartalo | 6 | 50 | 8.3 | 0 | 15 |
Anthony Wallace | 5 | 34 | 6.8 | 0 | 22 |
Harry Jackson | 2 | 13 | 6.5 | 0 | 7 |
Kickoff Returns
Lew Barnes | 10 | 198 | 19.8 | 0 | 0 | 33 |
Tony Baker | 10 | 182 | 18.2 | 0 | 0 | 49 |
Anthony Wallace | 8 | 178 | 22.3 | 0 | 0 | 29 |
Richard Buchanan | 4 | 124 | 31.0 | 0 | 0 | 51 |
Harry Jackson | 2 | 29 | 14.5 | 0 | 0 | 16 |
Jason Johnson | 1 | 22 | 22.0 | 0 | 0 | 22 |
Steve Bartalo | 2 | 16 | 8.0 | 0 | 0 | 13 |
Chad Fortune | 1 | 0 | 0.0 | 0 | 0 | 0 |
Punt Returns
Punting
Robbie Keen | 45 | 1698 | 37.7 | 54 | 3 | 8 | 3 | 23 | 126 | 31.5 |
Kicking
Robbie Keen | 17/17 | 7/12 | 1/1 | 2/2 | 2/3 | 2/5 | 0/1 | 47 | 38 |
Defense
Timothy Broady | 0.0 | -- | 4 | 172 | 43.0 | 1 | 107t |
Jon Carter | 1.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
Joe Greenwood | 0.0 | -- | 1 | 12 | 12.0 | 0 | 12 |
Jeff Hammerschmidt | 0.0 | -- | 1 | 10 | 10.0 | 0 | 10 |
Kevin Hendrix | 1.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
Garry Howe | 1.0 | -- | 1 | 0 | 0.0 | 0 | 0 |
Lyneil Mayo | 4.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
George Muraoka | 4.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
Yepi Pau'u | 2.0 | -- | 1 | 0 | 0.0 | 0 | 0 |
Bill Ragans | 1.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
Mark Seals | 0.0 | -- | 1 | 34 | 34.0 | 0 | 34 |
Kevin Wolfolk | 2.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
Willie Wright | 5.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
1992 Frankfurt Galaxy Roster
53 Chris Alexander 33 Tony Baker | LB RB | -- | -- | 06/09/65 06/11/1964 | San Jose State East
Carolina |
83 Lew Barnes | WR | -- | -- | 12/27/1962 | Oregon |
25 Steve Bartalo | RB | -- | -- | 07/15/1964 | Colorado State |
79 Mike Bernard | OT | -- | -- | 12/27/1967 | Syracuse |
10 Jeff Bridewell | QB | -- | -- | 05/13/1967 | California-Davis |
46 Timothy Broady | DB | -- | -- | 02/20/1966 | Murray State |
88 Richard Buchanan | WR | -- | -- | 05/08/1969 | Northwestern |
Scott
Campbell 72 Jon Carter | QB DT | -- | -- | 4/15/62 03/12/1965 | Purdue Pittsburgh |
82 Robert Claiborne 8 Chris Cochrane | WR QB | -- | -- | 7/10/67 06/06/1969 | San Diego St. Cornell
|
Eric Crigler | OT | -- | -- | 06/03/1967 | Murray State |
63 David Diaz-Infante | OG | -- | -- | 03/31/1964 | San Jose State |
86 James Dixon 23 Greg Eaglin | WR DB | -- | -- | 2/2/67 11/04/1967 | Houston Arkansas-Pine
Bluff |
14 Alex Espinoza | QB | -- | -- | 05/31/1964 | Iowa State |
81 Chad Fortune | TE | -- | -- | 08/13/1967 | Louisville |
65 Garry Frank 69 Erwin Grabisna | OG DL | -- | -- | 12/20/1964 8/27/67 | Mississippi State Case
Western |
54 Todd Gatlin 28
Joe Greenwood | LB DB | -- | -- | 08/07/1966 07/08/1966 | Florida Temple |
31 Jeff Hammerschmidt | DB | -- | -- | 12/09/1967 | Arizona |
91 Spencer Hammond 70 Olaf Hampel | LB OG | -- | -- | 8/6/67 06/24/1967 | Alabama German National |
78 Kevin Hendrix | LB | -- | -- | 01/21/1966 | South Carolina |
84 Charles Henry | TE | -- | -- | 04/18/1964 | Miami |
5 John Hopkins 66 Garry Howe | P/K DT | -- | -- | 9/11/68 06/20/1968 | Stanford Colorado |
21 Gerald Hudson | RB | -- | -- | 05/13/1968 | Oklahoma State |
45 Harry Jackson | RB | -- | -- | 03/15/1968 | St. Cloud State |
87 Jason Johnson | WR | -- | -- | 11/08/1965 | Illinois State |
90 Lee Jones 20 Dale Joseph | DE DB | -- | -- | 10/12/1964 03/08/1967 | Nebraska Howard Payne |
5 Robbie Keen | K | -- | -- | 08/28/1968 | California |
13 Ralph Martini* | QB | -- | -- | 08/07/1967 | San Jose State |
7 Stephan Maslo 85 Curtis Mayfield | K WR | -- | -- | 01/05/1964 03/23/1968 | German
National Oklahoma State |
56
Lyneil Mayo | LB | -- | -- | 01/29/1968 | San Jose State |
26 Pat McGuirk | DB | -- | -- | 07/22/1967 | Cal Poly-S.L.O. |
73 Jeff Mickel | OT | -- | -- | 08/04/1966 | Eastern Washington
|
55 Pat Moorer | LB | -- | -- | 06/20/1968 | Florida |
86 Craig Morton 60 Rod Mounts 76 George Muroka | WR OG DT | -- | -- | 05/04/1967 07/27/1965 01/22/1969 | Dartmouth Texas
A & I San Jose State |
77
Gerald Olszewski | OG | -- | -- | 07/28/1966 | German National |
57 Yepi Pau'u | LB | -- | -- | 04/28/1965 | San Jose State |
11 Michael Perez | QB | -- | -- | 03/07/1965 | San Jose State |
67 Billy Poe | OG | -- | -- | 04/26/1964 | Morehead State |
29 Bill Ragans | DB | -- | -- | 12/31/1968 | Florida State |
53 Dirk Reessing | LB | -- | -- | 04/19/1966 | German National |
22 Mark Seals | DB | -- | -- | 01/31/1967 | Boston University
|
75 Dave Senczyszyn | OT | -- | -- | 03/05/1968 | Wisconsin |
95 Michael Simmons | DE | -- | -- | 11/14/1965 | Mississippi State |
27 Cedric Stallworth | DB | -- | -- | 03/13/1967 | Georgia Tech |
58 Eric Still | OG | -- | -- | 06/28/1967 | Tennessee |
34 Johnny Thomas | DB | -- | -- | 08/03/1964 | Baylor |
51 Mark Tucker | OG | -- | -- | 04/29/1968 | Southern California |
24 Anthony Wallace | RB | -- | -- | 07/08/1969 | California |
1 Tom Whelihan 50 Kevin Wolfolk | K/P LB | -- | -- | 08/15/1966 02/06/1967 | Missouri Portland
State |
59 Willie Don Wright 80
Todd Young | TE TE | -- | -- | 03/09/1968 02/02/1967 | Wyoming Penn State |
* Practice Quarterback