1991 Season
The
first game at Legion Field featured an attendance of over 53,000. The Fire lost to Montreal 20-5. Their second game, a 17-10
win against Sacramento, only drew 16,000. The game featured a 99 yard interception return for a touchdown, by free safety
John Miller. The Fire got off to a 1-4 start, but clinched the North American West Division with a 5-5 record. They would
lose in the playoffs to the Barcelona Dragons 10-3.
Five players were named
to the All-WLAF Team:
John Brantley, LB, 1st Team
John Miller, FS, 1st Team
Darrell
Phillips, NT, 2nd Team
John Holland, CB, 2nd Team
Kirk Maggio, P, 2nd Team
1991 Birmingham Fire Schedule & Results
Regular Season |
03/23/1991 (Sat.) | Montreal Machine | L, 20-5 | 0-1-0 | 52,942 |
03/30/1991 (Sat.) | Sacramento Surge | W, 17-10 | 1-1-0 | 16,432 |
04/08/1991 (Mon.) | @
Montreal Machine | L, 23-10 | 1-2-0 | 27,766 |
04/15/1991 (Mon.) | London Monarchs | L, 27-0 | 1-3-0 | 18,512 |
04/21/1991 (Sun.) | @
Orlando Thunder | W, 31-6 | 2-3-0 | 21,249 |
04/29/1991 (Mon.) | San Antonio Riders | W, 16-12 | 3-3-0 | 8,114 |
05/04/1991 (Sat.) | @
Barcelona Dragons | L, 11-6 | 3-4-0 | 31,490 |
05/12/1991 (Sun.) | @
Frankfurt Galaxy | L, 10-3 | 3-5-0 | 28,127 |
05/20/1991 (Mon.) | New York/New Jersey Knights | W, 24-14 | 4-5-0 | 31,211 |
05/25/1991 (Sat.) | @
Raleigh-Durham Skyhawks | W, 28-7 | 5-5-0 | 16,335 |
1991 Birmingham Fire Stats
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Punting · Kicking · Defense
Passing
Rushing
Receiving
Kickoff Returns
Punt Returns
Punting
Kicking
Defense
Thanks Football Database for stats.
1991 Birmingham Fire Roster
98 Gareth Alyson | DT | -- | -- | 05/17/1965 | |
50 Bill Anderson | C | -- | -- | 10/08/1966 | Iowa |
42 Steve Avery | RB | -- | -- | 08/18/1966 | Northern Michigan |
41 Ken Bell | RB | -- | -- | 11/16/1964 | Boston College |
80 Willie Bouyer | WR | -- | -- | 09/24/1966 | Michigan State |
70 Tony Bowick | DT | -- | -- | 10/03/1966 | Tennessee-Chattanooga |
54 John Brantley | LB | -- | -- | 10/23/1965 | Georgia |
Gary Cooper 99 Randy Cockrell | WR LB | -- | -- | 12/14/66 06/13/1967 | Clemson Virginia
Tech |
48 Steve Gage | DB | -- | -- | 05/10/1964 | Tulsa |
34 Elroy Harris | RB | -- | -- | 08/18/1966 | Eastern Kentucky |
20 Joe Henderson | RB | -- | -- | 04/09/1966 | Iowa State |
45 James Henry | DB | -- | -- | 10/24/1965 | Southern Mississippi |
21 John Robert Holland | DB | -- | -- | 07/18/1965 | Sacramento State |
87 Mark Hopkins | TE | -- | -- | 03/09/1967 | Central Michigan |
24 Arthur Hunter | DB | -- | -- | 01/24/1967 | Central State |
56 Steve Hyche | LB | -- | -- | 06/12/1963 | West Alabama |
51 Junior Jackson | LB | -- | -- | 10/31/1968 | Tennessee-Chattanooga |
7 Eric Jones | QB | -- | -- | 06/22/1966 | Vanderbilt |
73 Buddy (Bobby) King | OT | -- | -- | 09/11/1967 | Southern Mississippi |
60 Jason Kuipers | OG | -- | -- | 02/26/1966 | Florida State |
1 Win Lyle | K | -- | -- | 03/13/1968 | Auburn |
8 Kirk Maggio | P | -- | -- | 09/18/1967 | UCLA |
77 Pellom McDaniels | DE | -- | -- | 02/21/1968 | Oregon State |
53 Paul McGowan | LB | -- | -- | 01/13/1966 | Florida State |
44 John Miller | DB | -- | -- | 06/22/1966 | Michigan State |
83 Stacey Mobley | WR | -- | -- | 09/15/1965 | Jackson State |
71 Otis Moore | DT | -- | -- | 04/26/1967 | Clemson |
86 Andreas Motzkus | WR/RB | -- | -- | 07/22/1967 | |
79
R.C. Mullin | OT | -- | -- | 06/28/1965 | Southwestern Louisiana |
81 Paolo Mutti | WR | -- | -- | 01/09/1964 | |
29 Tony Newson | DB | -- | -- | 07/20/1965 | Stephen F. Austin
|
76 Charles Odiorne | OT | -- | -- | 08/17/1967 | Texas Tech |
59 Maurice Oliver | LB | -- | -- | 06/14/1967 | Southern Mississippi |
10 Brent Pease | QB | -- | -- | 10/08/1964 | Montana |
62 Darrell Phillips | DT | -- | -- | 03/09/1965 | Louisiana State |
35 Derrick Richey | DB | -- | -- | 08/16/1968 | Texas A&M |
6 Hans-Ullrich Riecke | WR | -- | -- | 10/03/1963 | PH Magdeburg |
82 Phil Ross | TE | -- | -- | 06/14/1967 | Oregon State |
72 Okland Salavea 31 Charles Sanders 27 Tracy Sanders | DE FB DB | -- | -- | 08/14/68 04/24/64 05/16/1966 | Colorado Slippery
Rock Florida State |
75
Rich Schonewolf | OT | -- | -- | 12/19/1966 | Penn State |
Paul Singer Robert Stallings | QB T | -- | -- | 03/18/1966 01/23/64 | Western
Illinois S. Mississippi |
65
Michael Tanks | C | -- | -- | 08/04/1967 | Florida State |
57 Steve Thompson | LB | -- | -- | 12/13/1967 | California-Davis |
55 Chad Thorson | LB | -- | -- | 07/06/1967 | Wheaton (IL) |
88 Sergio Vissa 96 Arthur Walker | TE T | -- | -- | 06/04/1968 03/21/68 | Colorado |
89 Ted Wilson | WR | -- | -- | 07/14/1964 | Central Florida |
52 Paul Yniguez | C | -- | -- | 11/21/1967 | Kansas State |